When the sweeper comes: days and hours in 169 cities
From each city's own schedule data. A darker square means more of that city's sweeping rules fall on that day or start at that hour.
The exceptions to watch for
Rules outside weekday daytime: any weekend day, or a start between 10 PM and 5 AM.
Weekend sweeping (12 cities)
Burlingame, CA · Fontana, CA · Pico Rivera, CA · Pismo Beach, CA · San Francisco, CA · San Luis Obispo, CA · Santa Monica, CA · Boston, MA · Malden, MA · Jersey City, NJ · Paterson, NJ · Seattle, WA
Overnight sweeping (19 cities)
Aliso Viejo, CA · Burlingame, CA · Costa Mesa, CA · Goleta, CA · Huntington Beach, CA · Irvine, CA · Los Angeles, CA · Monterey Park, CA · Pico Rivera, CA · Rancho Santa Margarita, CA · Salinas, CA · San Diego, CA · San Francisco, CA · Santa Barbara, CA · Savannah, GA · Berwyn, IL · Boston, MA · Seattle, WA · Madison, WI
Sweeping days by city
Share of each city's rules on each weekday. 169 cities with a parsed schedule.
Start times by city
When no-parking windows begin. 38 cities list start times.
| City | midnight | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | noon | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliso Viejo, CA | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brea, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burlingame, CA | 0 | 0 | 0 | 0 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerritos, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton, CA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa Mesa, CA | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 132 | 34 | 54 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Point, CA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 6 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Mar, CA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duarte, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goleta, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huntington Beach, CA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inglewood, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvine, CA | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 1712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 |
| Lakewood, CA | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 782 | 0 | 0 | 0 | 873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Beach, CA | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 12 | 11 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles, CA | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 287 | 58 | 214 | 24 | 216 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monterey Park, CA | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pico Rivera, CA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rancho Santa Margarita, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salinas, CA | 0 | 0 | 78 | 0 | 0 | 0 | 977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Clemente, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego, CA | 161 | 0 | 828 | 1671 | 0 | 0 | 0 | 2013 | 713 | 0 | 1545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco, CA | 3202 | 118 | 5567 | 172 | 1911 | 1189 | 4296 | 4307 | 4814 | 4079 | 788 | 707 | 4056 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17185 | 634 | 789 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara, CA | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Monica, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrance, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vista, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah, GA | 95 | 0 | 0 | 82 | 0 | 0 | 0 | 1163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 386 | 0 | 154 | 0 |
| Berwyn, IL | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston, MA | 1556 | 0 | 34 | 0 | 0 | 42 | 26 | 0 | 1702 | 147 | 0 | 0 | 1368 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malden, MA | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jersey City, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 14 | 6 | 6 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paterson, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrisburg, PA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle, WA | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1110 | 78 | 509 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
More from the data
- Street sweeping this weekEvery city with a schedule, coloured by the days it sweeps this week.
- Snow emergency rules comparedWhat each city asks you to do with your car when it snows, with triggers, fines and tow fees.
- Parking ticket and tow costs by citySweeping and snow tickets, tow fees and daily impound storage, ranked.
- Which cities pause sweeping in winterA month-by-month calendar of cities whose sweeping stops for part of the year.
- Leaf collection calendarWhen each city picks up leaves, and whether to bag them or rake them to the curb.
- How we built thisWhere every number comes from: sources, coverage and how many facts are verified.