Street sweeping in Detroit, MI
Detroit sweeps streets by zone: 70 zones (Monday, Tuesday, Wednesday, Thursday and Friday). Type your address below to see your next sweep day and add it to your calendar.
Find your sweeping day by address
When is street sweeping in Detroit?
In Detroit, your sweeping day depends on your zone; the table lists every zone's day.
How to find your zone: the map below shows each zone as a shape. Find the part of Detroit where your street is and tap it to read its day.
Searches each zone's name, streets and ZIP codes. A street on a zone edge can show up in two zones: check the sign on your block.
70 zones in the city's data.
Last confirmed · check with the city (opens in a new tab)
| Zone | Sweeping day | Schedule |
|---|---|---|
| Zone 3Area: south of Tireman St, north of Paul Ave, west of Greenfield Rd and east of Southfield Fwy | Monday | Mon, weeks not listed |
| Zone 14Area: south of W 7 Mile Rd, north of W McNichols Rd, west of Livernois Ave and east of Meyers Rd | Monday | Mon, weeks not listed |
| Zone 19Area: south of I-94, north of Mack Ave, west of E Outer Dr and east of Chalmers St | Monday | Mon, weeks not listed |
| Zone 25Area: south of State Hwy 102, north of W McNichols Rd, west of John R St and east of Woodward Ave | Monday | Mon, weeks not listed |
| Zone 28Area: north of Lyndon St and west of Linwood St | Monday | Mon, weeks not listed |
| Zone 29Area: south of I-96, north of W Chicago St, west of Meyers Rd and east of Hubbell St | Monday | Mon, weeks not listed |
| Zone 30Area: south of W McNichols Rd, north of W Outer Dr, west of Evergreen Ave and east of Five Points St | Monday | Mon, weeks not listed |
| Zone 32Area: south of I-94, north of I-75, west of John C Lodge Fwy and east of I-96 | Monday | Mon, weeks not listed |
| Zone 36Area: south of Huber St, north of Harper Ave, west of State Hwy 53 and east of Mount Elliott St | Monday | Mon, weeks not listed |
| Zone 38Area: south of Edsel Ford Fwy, north of Mack Ave, west of St Jean Ave and east of E Grand Blvd | Monday | Mon, weeks not listed |
| Zone 49Area: south of W 7 Mile Rd, north of Puritan St, west of State Hwy 1 and east of Livernois Ave | Monday | Mon, weeks not listed |
| Zone 57Area: south of Fisher Fwy, west of John C Lodge Fwy and east of I-75 | Monday | Mon, weeks not listed |
| Zone 63Area: south of Edward J Jeffries Fwy, north of W Warren St and west of Burt Rd | Monday | Mon, weeks not listed |
| Zone 6Area: south of W McNichols Rd and west of Livernois Ave | Tuesday | Tue, weeks not listed |
| Zone 11Area: south of Curtis St, north of Puritan St, west of John C Lodge Fwy and east of Southfield Fwy | Tuesday | Tue, weeks not listed |
| Zone 12Area: south of Plymouth Rd, north of Joy Rd, west of Southfield Fwy and east of Burt Rd | Tuesday | Tue, weeks not listed |
| Zone 15Area: south of I-94, north of Mack Ave, west of Chalmers St and east of St Jean Ave | Tuesday | Tue, weeks not listed |
| Zone 17Area: south of E Grand Blvd, north of E Warren Ave, west of Gratiot Ave and east of Woodward Ave | Tuesday | Tue, weeks not listed |
| Zone 18Area: south of Lyndon St, north of Edward J Jeffries Fwy, west of Turner St and east of Schaefer Hwy | Tuesday | Tue, weeks not listed |
| Zone 20Area: south of Whittier St and east of E Outer Dr | Tuesday | Tue, weeks not listed |
| Zone 21Area: south of Kingsville St, north of Whittier St, west of Mack Ave and east of Kelly Rd | Tuesday | Tue, weeks not listed |
| Zone 22Area: south of E Warren Ave, north of Mack Ave, west of Chene St and east of Woodward Ave | Tuesday | Tue, weeks not listed |
| Zone 23Area: south of State Hwy 102, north of W 7 Mile Rd and east of Meyers Rd | Tuesday | Tue, weeks not listed |
| Zone 24Area: south of Grand River Ave, north of Edward J Jeffries Fwy, west of Schaefer Hwy and east of Southfield Fwy | Tuesday | Tue, weeks not listed |
| Zone 44Area: south of E 7 Mile Rd, north of Lynch Rd, west of Gratiot Ave and east of E Outer Dr | Tuesday | Tue, weeks not listed |
| Zone 50Area: north of Edsel Ford Fwy and east of Gratiot Ave | Tuesday | Tue, weeks not listed |
| Zone 55Area: south of State Hwy 102, north of E 7 Mile Rd and west of Schoenherr St | Tuesday | Tue, weeks not listed |
| Zone 66Area: west of E Grand Blvd and east of Chene St | Tuesday | Tue, weeks not listed |
| Zone 4Area: south of Joy Rd, north of Ford Rd, west of Southfield Fwy and east of Heyden St | Wednesday | Wed, weeks not listed |
| Zone 5Area: south of State Hwy 102, north of W 7 Mile Rd, west of Southfield Fwy and east of Burt Rd | Wednesday | Wed, weeks not listed |
| Zone 8Area: south of W Chicago St, north of Tireman St, west of Livernois Ave and east of Schaefer Hwy | Wednesday | Wed, weeks not listed |
| Zone 13Area: south of I-96 and east of Livernois Ave | Wednesday | Wed, weeks not listed |
| Zone 31Area: south of Mack Ave, north of E Jefferson Ave and east of St Jean Ave | Wednesday | Wed, weeks not listed |
| Zone 39Area: south of E Jefferson Ave | Wednesday | Wed, weeks not listed |
| Zone 41Area: south of Lynch Rd, north of I-94, west of Athens Ave and east of State Hwy 53 | Wednesday | Wed, weeks not listed |
| Zone 42Area: south of E 7 Mile Rd, north of E McNichols Rd, west of Joseph Campau St and east of John R St | Wednesday | Wed, weeks not listed |
| Zone 47Area: south of Puritan St, north of Grand River Ave, west of Schaefer Hwy and east of Southfield Fwy | Wednesday | Wed, weeks not listed |
| Zone 51Area: north of W Chicago St and east of Meyers Rd | Wednesday | Wed, weeks not listed |
| Zone 58Area: south of Mack Ave and east of E Grand Blvd | Wednesday | Wed, weeks not listed |
| Zone 61Area: south of W McNichols Rd, north of Lyndon Ave, west of Southfield Fwy and east of Evergreen Ave | Wednesday | Wed, weeks not listed |
| Zone 64Area: south of E Nevada St, north of Lynch Rd, west of French Rd and east of Fenelon St | Wednesday | Wed, weeks not listed |
| Zone 70Area: south of I-94, north of Fisher Fwy, west of I-96 and east of Scotten St | Wednesday | Wed, weeks not listed |
| Zone 1Area: north of Edward J Jeffries Fwy and west of Southfield Fwy | Thursday | Thu, weeks not listed |
| Zone 2Area: south of State Hwy 102, north of E Nevada St, west of Fenelon St and east of Mackay St | Thursday | Thu, weeks not listed |
| Zone 7Area: south of State Hwy 102, north of Curtis St, west of John C Lodge Fwy and east of Southfield Fwy | Thursday | Thu, weeks not listed |
| Zone 10Area: south of State Hwy 102, north of W 7 Mile Rd, west of Burt Rd and east of Five Points St | Thursday | Thu, weeks not listed |
| Zone 34Area: north of I-75 and west of Livernois Ave | Thursday | Thu, weeks not listed |
| Zone 35Area: south of W Chicago St, north of Tireman St, west of Hubbell St and east of Southfield Fwy | Thursday | Thu, weeks not listed |
| Zone 43Area: south of State Hwy 102, north of E 7 Mile Rd, west of Mackay St and east of John R St | Thursday | Thu, weeks not listed |
| Zone 45Area: south of W 7 Mile Rd, north of W McNichols Rd, west of Trinity St and east of Five Points St | Thursday | Thu, weeks not listed |
| Zone 48Area: north of W Outer Dr and east of Fisher Fwy | Thursday | Thu, weeks not listed |
| Zone 53Area: south of State Hwy 102, north of E 7 Mile Rd and east of Mound Rd | Thursday | Thu, weeks not listed |
| Zone 54Area: north of E Grand Blvd, west of St Aubin St and east of Woodward Ave | Thursday | Thu, weeks not listed |
| Zone 56Area: south of W Grand Blvd, north of I-94, west of John C Lodge Fwy and east of Linwood St | Thursday | Thu, weeks not listed |
| Zone 60Area: south of Fisher Fwy | Thursday | Thu, weeks not listed |
| Zone 65Area: south of I-96, north of Plymouth Rd, west of Southfield Fwy and east of Edward J Jeffries Fwy | Thursday | Thu, weeks not listed |
| Zone 69Area: south of E 7 Mile Rd, north of E Nevada St, west of E Outer Dr and east of Fenelon Ave | Thursday | Thu, weeks not listed |
| Zone 9Area: south of I-96, north of W Chicago St, west of Hubbell St and east of Southfield Fwy | Friday | Fri, weeks not listed |
| Zone 16Area: south of Seymour Ave, north of E Outer Dr, west of Kelly Rd and east of Gratiot Ave | Friday | Fri, weeks not listed |
| Zone 26Area: south of E 7 Mile Rd, north of Seymour Ave, west of Kelly Rd and east of Gratiot Ave | Friday | Fri, weeks not listed |
| Zone 27Area: south of State Hwy 102, north of W Outer Dr, west of Meyers Rd and east of John C Lodge Fwy | Friday | Fri, weeks not listed |
| Zone 33Area: south of W 7 Mile Rd, north of W McNichols Rd, west of Southfield Fwy and east of Trinity St | Friday | Fri, weeks not listed |
| Zone 37Area: south of Fisher Fwy, west of Chene St and east of Walter P Chrysler Fwy | Friday | Fri, weeks not listed |
| Zone 40Area: south of State Hwy 102, north of E 7 Mile Rd, west of Kelly Rd and east of Schoenherr St | Friday | Fri, weeks not listed |
| Zone 46Area: south of E Nevada St, north of Carpenter St, west of Fenelon St and east of Joseph Campau St | Friday | Fri, weeks not listed |
| Zone 52Area: south of Tireman St, north of I-94, west of Livernois Ave and east of Wyoming St | Friday | Fri, weeks not listed |
| Zone 59Area: south of Elmhurst St and west of Linwood St | Friday | Fri, weeks not listed |
| Zone 62Area: south of Elmhurst St, north of W Grand Blvd, west of Woodward Ave and east of Linwood St | Friday | Fri, weeks not listed |
| Zone 68Area: north of Elmhurst St, west of Thompson Ave and east of I-96 | Friday | Fri, weeks not listed |
| Zone 71Area: south of I-94, north of Toledo St and west of Scotten St | Friday | Fri, weeks not listed |
The sign on your block always wins. From the city's own schedule data
Find your street on the Detroit sweeping map
Each coloured shape is a sweeping zone from Detroit's own data, on a street map you can move and zoom. Tap a zone to read its schedule in words.
Show the map for
- No schedule we can date for this zone
Most zones on this map have no sweeping date we can count in Detroit's data, so they are grey. Tap one for the day the city lists, and check the posted signs.
What are the street sweeping rules in Detroit?
These are the street sweeping facts Detroit confirms on its own pages.
Not confirmed yet: season.
Car towed in Detroit? How to get a towed car back in Detroit
Official Detroit street sweeping links

Sources
· services2.arcgis.com · last checked November 2026 · 3 official pagesShowHide
Sources for Detroit street sweeping. Quotes are the city's own words.
Other official pages we checked
- services2.arcgis.com/qvkbeam7Wirps6zC/arcgis/rest/services/StreetSweeping_2021/FeatureServer/0 (opens in a new tab)
- detroitmi.gov/departments/department-public-works/street-maintenance/street-sweeping-schedule-2022 (opens in a new tab)
Where a city page is long, we give a short plain-English summary of it; the city's exact words are quoted above. Anything we could not confirm is left out.