Street sweeping in Panama City, FL
Panama City sweeps streets by zone: 34 zones, each swept once a week (Monday, Tuesday, Wednesday, Thursday and Friday). Type your address below to see your next sweep day and add it to your calendar.
Find your sweeping day by address
When is street sweeping in Panama City?
In Panama City, your sweeping day depends on your zone; the table lists every zone's day.
How to find your zone: the map below shows each zone as a shape. Find the part of Panama City where your street is and tap it to read its day.
Searches each zone's name, streets and ZIP codes. A street on a zone edge can show up in two zones: check the sign on your block.
34 zones in the city's data.
Last confirmed · check with the city (opens in a new tab)
| Zone | Sweeping day | Schedule |
|---|---|---|
| Zone 1Area: south of E 3rd St and west of Everitt Ave | Monday | Every week |
| Zone 2Area: south of E 11th St, north of E Hwy 98, west of Everitt Ave and east of Penny Ct | Monday | Every week |
| Zone 3Area: south of E 11th St, north of E Hwy 98, west of N East Ave and east of Redwood Ave | Monday | Every week |
| Zone 4Area: south of E 11th St, north of E Hwy 98 and west of Redwood Ave | Monday | Every week |
| Zone 5Area: east of Harris Ave | Monday | Every week |
| Zone 6Area: south of Cherry St | Tuesday | Every week |
| Zone 7Area: south of E Hwy 98, north of Cherry St, west of Harris Ave and east of N Cove Blvd | Tuesday | Every week |
| Zone 8Area: south of US Hwy 98 Bus, north of Cherry St, west of N Cove Blvd and east of E Beach Dr | Tuesday | Every week |
| Zone 9Area: south of E 11th St, north of E Hwy 98 and east of Martin Luther King Jr Blvd | Wednesday | Every week |
| Zone 10Area: south of E 11th St, north of US Hwy 98 Bus, west of Martin Luther King Jr Blvd and east of US Hwy 231 | Wednesday | Every week |
| Zone 11Area: south of E 15th St, north of E 11th St and east of N Cove Blvd | Wednesday | Every week |
| Zone 12Area: north of US Hwy 231, west of State Hwy 77 and east of Harrison Ave | Wednesday | Every week |
| Zone 13Area: south of State Hwy 75, north of E 11th St, west of N Cove Blvd and east of Harrison Ave | Wednesday | Every week |
| Zone 14Area: south of W 11th St, north of US Hwy 98 Bus, west of US Hwy 231 and east of Balboa Ave | Wednesday | Every week |
| Zone 15Area: south of US Hwy 98, north of W 11th St, west of US Hwy 231 and east of Balboa Ave | Wednesday | Every week |
| Zone 16Area: south of State Hwy 368, north of US Hwy 98, west of Harrison Ave and east of Balboa Ave | Wednesday | Every week |
| Zone 34 | Wednesday | Every week |
| Zone 17Area: north of State Hwy 368, west of Harrison Ave and east of State Ave | Thursday | Every week |
| Zone 18Area: south of State Hwy 391, north of State Hwy 368, west of State Ave and east of Stanford Rd | Thursday | Every week |
| Zone 19Area: north of State Hwy 391, west of State Ave and east of Florida Ave | Thursday | Every week |
| Zone 20Area: west of W Hwy 390 | Thursday | Every week |
| Zone 21Area: west of Frankford Ave | Thursday | Every week |
| Zone 22Area: east of Frankford Ave | Thursday | Every week |
| Zone 23Area: north of State Hwy 368 and west of Stanford Rd | Thursday | Every week |
| Zone 24Area: south of State Hwy 368, north of W 11th St, west of Balboa Ave and east of State Hwy 327 | Thursday | Every week |
| Zone 25Area: north of W 11th St, west of State Hwy 327 and east of Frankford Ave | Thursday | Every week |
| Zone 26Area: south of W 11th St, north of W Beach Dr, west of Balboa Ave and east of Frankford Ave | Thursday | Every week |
| Zone 27Area: south of US Hwy 98, west of Frankford Ave and east of Beck Ave | Friday | Every week |
| Zone 28Area: south of W 19th St, north of US Hwy 98, west of Frankford Ave and east of Beck Ave | Friday | Every week |
| Zone 29Area: south of St Andrews Blvd, north of W 19th St, west of Frankford Ave and east of State Hwy 390 | Friday | Every week |
| Zone 30Area: south of W Hwy 98, west of Beck Ave and east of Michigan Ave | Friday | Every week |
| Zone 31Area: south of W Hwy 98, west of Michigan Ave and east of Hannah Ave | Friday | Every week |
| Zone 32Area: north of US Hwy 98 and west of Beck Ave | Friday | Every week |
| Zone 33Area: south of State Hwy 368, north of US Hwy 98, west of Michigan Ave and east of Brown Ave | Friday | Every week |
The sign on your block always wins. From the city's own schedule data
Find your street on the Panama City sweeping map
Each coloured shape is a sweeping zone from Panama City's own data, on a street map you can move and zoom. Tap a zone to read its schedule in words.
Show the map for
- No schedule we can date for this zone
We have not confirmed the ticket amount, hours or holidays for Panama City from an official source yet.

Sources
· services3.arcgis.com · last checked November 2026 · 1 official pageShowHide
Sources for Panama City street sweeping. Quotes are the city's own words.
Where a city page is long, we give a short plain-English summary of it; the city's exact words are quoted above. Anything we could not confirm is left out.