Street sweeping in Huntington Beach, CA
Huntington Beach sweeps streets by zone: 28 zones (Monday, Tuesday, Wednesday, Thursday and Friday). Type your address below to see your next sweep day and add it to your calendar.
Find your sweeping day by address
When is street sweeping in Huntington Beach?
In Huntington Beach, your sweeping day depends on your zone; the table lists every zone's day.
How to find your zone: the map below shows each zone as a shape. Find the part of Huntington Beach where your street is and tap it to read its day.
Searches each zone's name, streets and ZIP codes. A street on a zone edge can show up in two zones: check the sign on your block.
28 zones in the city's data.
Last confirmed · check with the city (opens in a new tab)
| Zone | Sweeping day | Schedule |
|---|---|---|
| 1st and 3rd Mon. (3am - 7am)Area: south of Bolsa Ave, north of Edinger Ave, west of Springdale St and east of Bolsa Chica St | Monday | 1st & 3rd Mon, 3–7 AM |
| 1st and 3rd Mon. (8am - 10am) | Monday | 1st & 3rd Mon, 8–10 AM |
| 1st and 3rd Mon. (8am - 12pm) | Monday | 1st & 3rd Mon, 8 AM–noon |
| 1st and 3rd Mon. (10am - 2pm) | Monday | 1st & 3rd Mon, 10 AM–2 PM |
| 1st and 3rd Mon. (12pm - 4pm)Area: south of Edinger Ave, north of Warner Ave, west of Springdale St and east of Graham St | Monday | 1st & 3rd Mon, noon–4 PM |
| 2nd and 4th Mon. (3am - 12pm)Area: south of Rancho Rd, north of Bolsa Ave, west of Springdale St and east of Bolsa Chica St | Monday | 2nd & 4th Mon, 3 AM–noon |
| 2nd and 4th Mon. (8am - 12pm)Area: south of Edinger Ave, north of Heil Ave and west of Graham St | Monday | 2nd & 4th Mon, 8 AM–noon |
| 2nd and 4th Mon. (12pm - 4pm)Area: north of Heil Ave, west of Bolsa Chica St and east of Algonquin St | Monday | 2nd & 4th Mon, noon–4 PM |
| 1st and 3rd Tue. (8am - 10am) | Tuesday | 1st & 3rd Tue, 8–10 AM |
| 1st and 3rd Tue. (8am - 12pm)Area: south of Adams Ave, north of Atlanta Ave, west of Magnolia St and east of Newland St | Tuesday | 1st & 3rd Tue, 8 AM–noon |
| 1st and 3rd Tue. (10am - 2pm) | Tuesday | 1st & 3rd Tue, 10 AM–2 PM |
| 1st and 3rd Tue. (12pm - 4pm) | Tuesday | 1st & 3rd Tue, noon–4 PM |
| 2nd and 4th Tue. (8am - 12pm)Area: south of Adams Ave, north of Atlanta Ave, west of Bushard St and east of Magnolia St | Tuesday | 2nd & 4th Tue, 8 AM–noon |
| 2nd and 4th Tue. (12pm - 4pm)Area: south of Adams Ave, north of Atlanta Ave, west of Bushard St and east of Magnolia St | Tuesday | 2nd & 4th Tue, noon–4 PM |
| 1st and 3rd Wed. (3am - 7am)Area: west of Nichols Ln | Wednesday | 1st & 3rd Wed, 3–7 AM |
| 1st and 3rd Wed. (8am - 12pm)Area: north of Palm Ave and east of Goldenwest St | Wednesday | 1st & 3rd Wed, 8 AM–noon |
| 1st and 3rd Wed. (12pm - 4pm) | Wednesday | 1st & 3rd Wed, noon–4 PM |
| 2nd and 4th Wed. (3am - 12pm)Area: south of McFadden Ave, north of Edinger Ave, west of Beach Blvd and east of Goldenwest St | Wednesday | 2nd & 4th Wed, 3 AM–noon |
| 2nd and 4th Wed. (8am - 12pm) | Wednesday | 2nd & 4th Wed, 8 AM–noon |
| 2nd and 4th Wed. (12pm - 4pm) | Wednesday | 2nd & 4th Wed, noon–4 PM |
| 1st and 3rd Thu. (8am - 12pm)Area: south of Bolsa Ave, north of Warner Ave, west of Edwards St and east of Springdale St | Thursday | 1st & 3rd Thu, 8 AM–noon |
| 1st and 3rd Thu. (12pm - 4pm)Area: south of Bolsa Ave, north of Edinger Ave, west of Edwards St and east of Springdale St | Thursday | 1st & 3rd Thu, noon–4 PM |
| 2nd and 4th Thu. (8am - 12pm) | Thursday | 2nd & 4th Thu, 8 AM–noon |
| 2nd and 4th Thu. (12pm - 4pm) | Thursday | 2nd & 4th Thu, noon–4 PM |
| 1st and 3rd Fri. (8am - 12pm)Area: south of Yorktown Ave, north of Adams Ave, west of Magnolia St and east of Newland St | Friday | 1st & 3rd Fri, 8 AM–noon |
| 1st and 3rd Fri. (12pm - 4pm)Area: south of Garfield Ave, north of Yorktown Ave, west of Brookhurst St and east of Magnolia St | Friday | 1st & 3rd Fri, noon–4 PM |
| 2nd and 4th Fri. (8am - 12pm)Area: south of Yorktown Ave, north of Adams Ave and east of Brookhurst St | Friday | 2nd & 4th Fri, 8 AM–noon |
| 2nd and 4th Fri. (12pm - 4pm)Area: south of Yorktown Ave, north of Adams Ave, west of Newland St and east of Beach Blvd | Friday | 2nd & 4th Fri, noon–4 PM |
The sign on your block always wins. From the city's own schedule data
Find your street on the Huntington Beach sweeping map
Each coloured shape is a sweeping zone from Huntington Beach's own data, on a street map you can move and zoom. Tap a zone to read its schedule in words.
Show the map for
- No schedule we can date for this zone
We have not confirmed the ticket amount, hours or holidays for Huntington Beach from an official source yet.
Official Huntington Beach street sweeping links

Sources
· services2.arcgis.com · last checked November 2026 · 4 official pagesShowHide
Sources for Huntington Beach street sweeping. Quotes are the city's own words.
Other official pages we checked
- huntingtonbeachca.gov/files/users/public_works/Streetsweepers2.pdf (opens in a new tab)
- huntingtonbeachca.gov/government/departments/PD/divisions/uniform/traffic/streetsweep.cfm (opens in a new tab)
- huntingtonbeachca.gov/government/departments/public_works/maintenance/StreetSweeping/index.cfm (opens in a new tab)
Where a city page is long, we give a short plain-English summary of it; the city's exact words are quoted above. Anything we could not confirm is left out.